Carrollton High school 252 Third St. NE, Carrollton, OH, 44615 Link to Official School Website

Carrollton Warriors

(12-11)

Season:

Ohio PowerRating 34.93
National PowerRating 32.43
Division II 92 of 193
Large Eastern 650 of 1433
Large 1757 of 4206
Date OpponentLeagueNat'l PRState PRScore
12/02 H Claymont (12-11) 32.4 34.9 L 38 – 55
12/06 A East Liverpool (17-3) 58.6 61.1 L 57 – 65
12/09 A Louisville (7-12) 20.4 22.9 W 32 – 30
12/10 A Ridgewood (11-7) 39.4 41.9 L 51 – 53
12/16 A West Branch (9-10) 28.7 31.2 W 38 – 31
12/23 H Marlington (14-7) 43.8 46.3 L 50 – 66
12/30 H Salem (7-12) 20.4 22.9 L 58 – 62
01/06 A Alliance (21-1) 67.2 69.7 L 40 – 68
01/10 H Canton South (6-16) 13.0 15.5 W 54 – 46
01/17 A New Philadelphia (16-7) 46.0 48.5 L 53 – 55
01/24 H West Branch (9-10) 28.7 31.2 W 33 – 27
01/27 A Marlington (14-7) 43.8 46.3 L 59 – 65
01/28 H Minerva (9-12) 25.1 27.6 W 47 – 44
01/31 H Louisville (7-12) 20.4 22.9 W 44 – 40
02/03 A Salem (7-12) 20.4 22.9 W 47 – 43
02/07 H Alliance (21-1) 67.2 69.7 L 45 – 56
02/10 A Canton South (6-16) 13.0 15.5 W 57 – 52
02/11 A St Thomas Aquinas (8-11) 22.0 24.5 W 52 – 44
02/17 H Minerva (9-12) 25.1 27.6 W 54 – 45
02/18 H Northwest (10-6) 40.5 43.0 L 48 – 65
02/23 H Beaver Local (7-12) 20.4 22.9 W 75 – 66
03/01 A Harrison Central (12-7) 41.0 43.5 W 55 – 46
03/03 A St. Clairsville (22-4) 58.2 60.7 L 54 – 67
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season